At Stellar Studios, we design and develop powerful software solutions that help businesses automate operations, improve efficiency, and scale faster. From custom software to enterprise systems β we build secure, scalable, and future-ready applications.
We donβt just build software β we build business systems that grow with you.
We build software that reduces manual work, improves efficiency, and unlocks scalable operations β designed to fit your workflow and grow as your business scales.
From simple tools to complex enterprise systems β we build everything.
Every software is designed to improve efficiency and reduce manual work.
We use advanced technologies to ensure high performance, security, and scalability.
We also build fully custom software based on your business requirements.
Requirement analysis.
Planning & system design.
Development.
Testing & optimization.
Deployment.
Support & maintenance.
Choose the right plan to develop custom software solutions that automate your business and improve efficiency.
| Plan Type | π’ Basic Software | β Standard Software (Recommended) | π£ Premium Software | π Enterprise Software |
|---|---|---|---|---|
| Price | βΉ49,999 | β βΉ1,49,999 | βΉ3,99,999 | Custom Pricing |
| Software Type | Basic Tool | Business Software | Advanced System | Enterprise Solution |
| Platform | Web-Based | Web + Mobile | Cross-Platform | Multi-platform |
| UI/UX Design | Basic | Professional | Premium | Custom UI/UX |
| Modules | Up to 3 Modules | Up to 8 Modules | Up to 15 Modules | Unlimited |
| Admin Panel | β | β Basic | β Advanced | β Custom |
| Database | Basic | Standard | Advanced | Scalable |
| API Integration | β | β | β Advanced | β Full |
| Automation | β | β Basic | β Advanced | β Full Automation |
| AI Features | β | Optional | β Included | β Advanced AI |
| Security | Basic | Standard | Advanced | Enterprise Level |
| User Access | Limited Users | Multi-user | Role-based | Unlimited Users |
| Reporting | Basic | Detailed | Advanced Analytics | Custom Dashboard |
| Testing | Basic | Standard | Advanced | Full QA Testing |
| Revisions | 2 Revisions | 5 Revisions | Unlimited | Unlimited |
| Delivery Time | 20β30 Days | 30β45 Days | 45β75 Days | Custom Timeline |
Upgrade your software
Letβs create a smart software solution that automates your business and drives growth.