At Stellar Studios, we design and develop high-performance mobile applications that help businesses engage users, streamline operations, and grow faster. From startup apps to enterprise solutions — we create secure, scalable, and feature-rich mobile applications.
We build apps that engage users and drive business growth.
Every app is designed for user engagement and business results — smooth UX, reliable performance, secure systems, and scalable foundations for long-term growth.
From simple apps to complex platforms — we build everything.
Every app is designed to maximize user experience and business growth.
We use scalable and modern technologies to ensure high performance, security, and future growth.
Requirement discussion.
Planning & app architecture.
UI/UX design.
App development.
Testing & optimization.
Launch & support.
At Stellar Studios, we develop apps that work seamlessly on Android & iOS using modern cross-platform technologies.
| Plan Type | 🟢 Basic App | ⭐ Standard App (Recommended) | 🟣 Premium App | 🏆 Enterprise App |
|---|---|---|---|---|
| Price | ₹29,999 | ⭐ ₹79,999 | ₹1,99,999 | Custom Pricing |
| Platform | Cross-Platform (Android + iOS) | Cross-Platform (Android + iOS) | Cross-Platform (Android + iOS) | Multi-platform |
| App Type | Basic App | Business App | Advanced App | Enterprise Solution |
| UI/UX Design | Basic | Professional | Premium | Custom UI/UX |
| Backend | ❌ | ✔ Basic | ✔ Advanced | ✔ Custom |
| Admin Panel | ❌ | ✔ | ✔ Advanced | ✔ Custom |
| API Integration | ❌ | ✔ | ✔ Advanced | ✔ Full |
| Login System | ✔ | ✔ | ✔ Advanced | ✔ Custom |
| Notifications | ❌ | ✔ | ✔ | ✔ |
| Payment Integration | ❌ | Optional | ✔ | ✔ |
| Database | Basic | Standard | Advanced | Scalable |
| Security | Basic | Standard | Advanced | Enterprise Level |
| Revisions | 2 Revisions | 5 Revisions | Unlimited | Unlimited |
| Delivery Time | 15–20 Days | 20–30 Days | 30–45 Days | Custom Timeline |
Launch your cross-platform mobile store.
| Plan Type | 🟢 Basic E-commerce App | ⭐ Standard E-commerce App (Recommended) | 🟣 Premium E-commerce App | 🏆 Enterprise Marketplace |
|---|---|---|---|---|
| Price | ₹59,999 | ⭐ ₹1,29,999 | ₹2,99,999 | Custom Pricing |
| Platform | Cross-Platform (Android + iOS) | Cross-Platform (Android + iOS) | Cross-Platform (Android + iOS) | Multi-platform |
| Product Limit | Up to 50 Products | Up to 200 Products | Up to 1000 Products | Unlimited |
| UI/UX Design | Basic | Professional | Premium | Custom |
| Cart & Checkout | ✔ | ✔ | ✔ Advanced | ✔ Custom |
| Payment Gateway | ✔ | ✔ | ✔ | ✔ |
| Order Management | ✔ Basic | ✔ | ✔ Advanced | ✔ Full System |
| User Accounts | ✔ | ✔ | ✔ Advanced | ✔ Custom |
| Push Notifications | ✔ | ✔ | ✔ | ✔ |
| Admin Panel | ✔ | ✔ Advanced | ✔ Full | ✔ Custom |
| Delivery System | ❌ | ✔ Basic | ✔ Advanced | ✔ Full Integration |
| Offers & Coupons | ❌ | ✔ | ✔ Advanced | ✔ Custom |
| Analytics | ❌ | ✔ Basic | ✔ Advanced | ✔ Dashboard |
| Delivery Time | 25–35 Days | 30–45 Days | 45–60 Days | Custom Timeline |
Upgrade your app
Let’s create a powerful mobile application that drives engagement and revenue.