At Stellar Studios, we deliver powerful design solutions across multiple industries including graphic design, fashion, product, automobile, aerospace, and machinery design. We combine creativity, engineering, and advanced technology to transform ideas into real-world solutions.
We provide comprehensive design services that go beyond visuals and focus on performance, usability, and scalability.
Our approach ensures every design is functional, innovative, and market-ready โ balancing aesthetics with engineering precision and real-world feasibility.
From concept to execution โ we handle everything.
We select the right tools based on project complexity and industry requirements.
High-impact visuals, functional prototypes, and industry-specific design solutions.
Logos, brand systems, social creatives, and marketing assets.
Functional concepts, CAD models, and manufacturing-ready outputs.
High-quality renders, animations, and interactive previews.
Industry-grade simulations and validated technical designs.
We understand goals, constraints, and success metrics.
We explore options and build strong design directions.
We design, model, and visualize with precision tools.
We iterate to refine and improve performance and fit.
We deliver files, documentation, and post-handover support.
Choose the right plan based on your requirements โ from creative branding to advanced industrial and technical design.
| Design Type | Basic Plan | โญ Standard Plan (Recommended) | Premium Plan | Enterprise Plan |
|---|---|---|---|---|
| ๐จ Creative Design | โน2,999/month | โญ โน7,999/month | โน14,999/month | Custom Pricing |
| ๐๏ธ Industrial Design | โน7,999/project | โญ โน19,999/project | โน49,999/project | Custom Pricing |
| โ๏ธ Technical Design | โน14,999/project | โญ โน39,999/project | โน99,999/project | Custom Pricing |
| ๐ Architecture Design | โน9,999/project | โญ โน29,999/project | โน79,999/project | Custom Pricing |
| ๐ Fashion Design | โน4,999/project | โญ โน12,999/project | โน29,999/project | Custom Pricing |
Understand the difference between all design services.
| Features | ๐จ Creative Design | ๐๏ธ Industrial Design | โ๏ธ Technical Design | ๐ Architecture Design | ๐ Fashion Design |
|---|---|---|---|---|---|
| Design Type | Graphics, Branding, UI | Product & Machinery | Engineering & Systems | Home, Hospital, Warehouse | Clothing & Textile |
| Complexity Level | LowโMedium | MediumโHigh | High | MediumโHigh | Medium |
| Tools Used | Photoshop, Figma | SolidWorks, AutoCAD | CATIA, ANSYS | AutoCAD, Revit | CLO 3D, Illustrator |
| Output Format | Images, UI Files | 3D Models, Prototypes | Technical Drawings | Floor Plans, 3D Renders | Patterns, Designs |
| Revisions | LimitedโUnlimited | Limited | Limited | Moderate | Moderate |
| Delivery Time | Fast (1โ3 days) | Medium (5โ10 days) | High (7โ15 days) | Medium (5โ12 days) | Medium (3โ7 days) |
| Use Case | Marketing & Branding | Manufacturing | Engineering Systems | Construction & Interiors | Apparel Industry |
Most clients choose our Standard Plan for the perfect balance of cost and value.
Letโs create designs that are not just visually stunning but also technically powerful.